<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 25, 2026 at 10:29 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://maxplanckneuroscience.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Max Planck Neuroscience</title>
		<link><![CDATA[https://maxplanckneuroscience.org]]></link>
		<description><![CDATA[Max Planck Neuroscience]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Oct 2025 15:00:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://maxplanckneuroscience.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/8th-bonn-brain-conference-march-23-25-2026/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/8th-bonn-brain-conference-march-23-25-2026/]]></link>
			<title>8th Bonn Brain Conference (March 23–25, 2026)</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 15:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 05 Oct 2022 11:41:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/imprs-for-language-sciences/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/imprs-for-language-sciences/]]></link>
			<title>IMPRS for Language Sciences</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 14:23:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/research-that-inspires/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/research-that-inspires/]]></link>
			<title>Research That Inspires</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 19:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/huntingtons-disease-targeted-light-pulses-improve-motor-function/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/huntingtons-disease-targeted-light-pulses-improve-motor-function/]]></link>
			<title>Huntington’s Disease: Targeted Light Pulses Improve Motor Function</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 17:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/erin-schuman-receives-kavli-prize/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/erin-schuman-receives-kavli-prize/]]></link>
			<title>Erin Schuman receives Kavli Prize</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 19:30:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/neuroplex-captures-brain-activity-across-nine-cell-types-at-once/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/neuroplex-captures-brain-activity-across-nine-cell-types-at-once/]]></link>
			<title>Neuroplex captures brain activity across nine cell types at once</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 19:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/how-little-information-do-we-need-to-recognize-a-face/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/how-little-information-do-we-need-to-recognize-a-face/]]></link>
			<title>How Little Information Do We Need to Recognize a Face?</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 16:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/voiceid-2026-3rd-interdisciplinary-conference-on-voice-communication/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/voiceid-2026-3rd-interdisciplinary-conference-on-voice-communication/]]></link>
			<title>VoiceID 2026—3rd Interdisciplinary Conference on Voice Communication</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 15:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/david-fitzpatrick-elected-to-national-academy-of-sciences/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/david-fitzpatrick-elected-to-national-academy-of-sciences/]]></link>
			<title>David Fitzpatrick Elected to National Academy of Sciences</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:38:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/how-aggression-evolves-when-neural-circuits-are-repurposed/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/how-aggression-evolves-when-neural-circuits-are-repurposed/]]></link>
			<title>How aggression evolves: when neural circuits are repurposed</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 14:56:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/ribosomes-in-pairs-a-survival-strategy-inside-stressed-cells/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/ribosomes-in-pairs-a-survival-strategy-inside-stressed-cells/]]></link>
			<title>Ribosomes in Pairs: A Survival Strategy Inside Stressed Cells</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 14:49:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/perception-of-humanness-is-affected-by-speech-content/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/perception-of-humanness-is-affected-by-speech-content/]]></link>
			<title>Perception of Humanness Is Affected by Speech Content</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:36:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/notes-and-neurons-brings-music-and-brain-research-to-the-stage/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/notes-and-neurons-brings-music-and-brain-research-to-the-stage/]]></link>
			<title>“Notes and Neurons” Brings Music and Brain Research to the Stage</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:33:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/a-familiar-voice-shapes-how-zebra-finches-hear-and-respond/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/a-familiar-voice-shapes-how-zebra-finches-hear-and-respond/]]></link>
			<title>A familiar voice shapes how zebra finches hear and respond</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/a-shortage-of-synapses-in-schizophrenia/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/a-shortage-of-synapses-in-schizophrenia/]]></link>
			<title>A shortage of synapses in schizophrenia?</title>
			<pubDate><![CDATA[Fri, 01 May 2026 15:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/dysregulation-of-the-immune-system-differentiates-depression-and-psychosis-in-young-adulthood/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/dysregulation-of-the-immune-system-differentiates-depression-and-psychosis-in-young-adulthood/]]></link>
			<title>Dysregulation of the immune system differentiates depression and psychosis in young adulthood</title>
			<pubDate><![CDATA[Fri, 01 May 2026 15:38:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/roxana-zeraati-receives-klaus-tschira-boost-fund/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/roxana-zeraati-receives-klaus-tschira-boost-fund/]]></link>
			<title>Roxana Zeraati receives Klaus Tschira Boost Fund</title>
			<pubDate><![CDATA[Fri, 01 May 2026 15:32:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/novel-technique-improves-brain-state-detection/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/novel-technique-improves-brain-state-detection/]]></link>
			<title>Novel Technique Improves Brain-State Detection</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 15:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/new-initiative-light-for-public-health/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/new-initiative-light-for-public-health/]]></link>
			<title>New Initiative: Light for Public Health</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 15:02:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/cellular-railroad-switches-how-brain-cells-route-supplies-to-build-memories/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/cellular-railroad-switches-how-brain-cells-route-supplies-to-build-memories/]]></link>
			<title>How Brain Cells Route Supplies to Build Memories</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 15:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/sunposium-2026/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/sunposium-2026/]]></link>
			<title>Sunposium 2026</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 15:10:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/how-a-fish-knows-when-to-blend-in/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/how-a-fish-knows-when-to-blend-in/]]></link>
			<title>How a fish knows when to blend in</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 22:17:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/erin-schuman-elected-as-a-member-of-the-national-academy-of-medicine/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/erin-schuman-elected-as-a-member-of-the-national-academy-of-medicine/]]></link>
			<title>Erin Schuman elected as a Member of the National Academy of Medicine</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 22:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/loss-of-brain-protein-eases-alzheimers-symptoms-and-brain-damage-in-mice/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/loss-of-brain-protein-eases-alzheimers-symptoms-and-brain-damage-in-mice/]]></link>
			<title>Loss of Brain Protein Eases Alzheimer’s Symptoms and Brain Damage in Mice</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 13:28:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/its-never-too-late-to-start-singing/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/its-never-too-late-to-start-singing/]]></link>
			<title>It’s never too late to start singing</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 14:11:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/pause-and-rewind-how-the-brain-keeps-time-to-control-action/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/pause-and-rewind-how-the-brain-keeps-time-to-control-action/]]></link>
			<title>Pause and Rewind: How the Brain Keeps Time to Control Action</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 13:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/two-new-research-groups-join-the-max-planck-institute-for-brain-research/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/two-new-research-groups-join-the-max-planck-institute-for-brain-research/]]></link>
			<title>Two New Research Groups join the Max Planck Institute for Brain Research</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 13:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/imprs-for-synapses-and-circuits/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/imprs-for-synapses-and-circuits/]]></link>
			<title>IMPRS for Synapses and Circuits</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 14:21:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/dr-alexandra-gribizis-awarded-nih-pathway-to-independence-award/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/dr-alexandra-gribizis-awarded-nih-pathway-to-independence-award/]]></link>
			<title>Dr. Alexandra Gribizis Awarded NIH Pathway to Independence Award</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 16:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/international-max-planck-research-school-biological-intelligence/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/international-max-planck-research-school-biological-intelligence/]]></link>
			<title>IMPRS – Biological Intelligence</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 14:18:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/how-attractive-do-ai-voices-sound/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/how-attractive-do-ai-voices-sound/]]></link>
			<title>How Attractive Do AI Voices Sound?</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 14:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/research-unpacked/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/research-unpacked/]]></link>
			<title>Research Unpacked</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 14:12:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/a-built-in-odometer-new-study-reveals-how-the-brain-measures-distance/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/a-built-in-odometer-new-study-reveals-how-the-brain-measures-distance/]]></link>
			<title>A Built-In Odometer: New Study Reveals How the Brain Measures Distance</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 13:57:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/aboard-the-floating-science-center-ms-wissenschaft/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/aboard-the-floating-science-center-ms-wissenschaft/]]></link>
			<title>Aboard the floating science center MS Wissenschaft</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 13:49:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/ribosomes-on-the-road-neurons-assemble-protein-factories-far-from-the-nucleus/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/ribosomes-on-the-road-neurons-assemble-protein-factories-far-from-the-nucleus/]]></link>
			<title>Ribosomes On the Road: Neurons Assemble Protein Factories Far from the Nucleus </title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 15:02:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/first-mechanism-for-cognitive-disorders-in-schizophrenia-found/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/first-mechanism-for-cognitive-disorders-in-schizophrenia-found/]]></link>
			<title>First mechanism for cognitive disorders in schizophrenia found</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 21:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/the-smell-of-fatty-foods-during-pregnancy-promotes-obesity-in-offspring/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/the-smell-of-fatty-foods-during-pregnancy-promotes-obesity-in-offspring/]]></link>
			<title>The smell of fatty foods during pregnancy promotes obesity in offspring</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 13:51:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/research-project-on-decision-making/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/research-project-on-decision-making/]]></link>
			<title>Research Project on Decision-Making</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 20:57:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/a-molecular-atlas-of-the-hippocampus-mapping-rnas-and-proteins-at-synaptic-resolution/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/a-molecular-atlas-of-the-hippocampus-mapping-rnas-and-proteins-at-synaptic-resolution/]]></link>
			<title>A Molecular Atlas of the Hippocampus: Mapping RNAs and Proteins at Synaptic Resolution</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 20:53:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/postdoctoral-researcher-denis-chaimow-recognized-for-replication-study/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/postdoctoral-researcher-denis-chaimow-recognized-for-replication-study/]]></link>
			<title>Postdoctoral researcher Denis Chaimow recognized for replication study</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 20:31:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/speeding-up-long-term-memory/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/speeding-up-long-term-memory/]]></link>
			<title>Speeding up long-term memory</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 20:09:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/cogitate-consortium-releases-landmark-open-access-ieeg-dataset/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/cogitate-consortium-releases-landmark-open-access-ieeg-dataset/]]></link>
			<title>Cogitate Consortium Releases Landmark Open-Access iEEG Dataset</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 20:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/researchers-identify-biological-mechanisms-shared-across-psychiatric-disorders/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/researchers-identify-biological-mechanisms-shared-across-psychiatric-disorders/]]></link>
			<title>Researchers identify biological mechanisms shared across psychiatric disorders</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 14:46:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/unlocking-the-circuitry-of-anxiety-new-clues-from-autism-linked-gene-pten/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/unlocking-the-circuitry-of-anxiety-new-clues-from-autism-linked-gene-pten/]]></link>
			<title>Unlocking the Circuitry of Anxiety: New Clues from Autism-Linked Gene PTEN</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 19:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/making-up-for-lost-time-inhibitory-neurons-catch-up-during-brain-development/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/making-up-for-lost-time-inhibitory-neurons-catch-up-during-brain-development/]]></link>
			<title>Making up for lost time: Inhibitory neurons catch up during brain development</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 19:37:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/stress-hormone-helps-repair-the-brain/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/stress-hormone-helps-repair-the-brain/]]></link>
			<title>Stress hormone helps repair the brain</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 13:41:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/motor-control-from-non-motor-brain-areas/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/motor-control-from-non-motor-brain-areas/]]></link>
			<title>Motor control from non-motor brain areas</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 19:27:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/sniffing-out-hunger-a-nose-to-brain-connection-linked-to-appetite/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/sniffing-out-hunger-a-nose-to-brain-connection-linked-to-appetite/]]></link>
			<title>Sniffing out hunger: a nose-to-brain connection linked to appetite</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 19:27:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://maxplanckneuroscience.org/early-warning-signal-in-the-brain-ai-model-predicts-risk-for-future-weight-gain-among-psychiatric-patients/]]></guid>
			<link><![CDATA[https://maxplanckneuroscience.org/early-warning-signal-in-the-brain-ai-model-predicts-risk-for-future-weight-gain-among-psychiatric-patients/]]></link>
			<title>Early warning signal in the brain: AI model predicts risk for future weight gain among psychiatric patients</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 22:06:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
